• Skip to content
  • Skip to primary sidebar
  • Collections
  • ECG Library
  • Top 100
  • PART ONE
  • CASES
  • CCC
  • Tox Library

Life in the Fast Lane • LITFL • Medical Blog

Emergency medicine and critical care medical education blog

Exams | CICM Fellowship | CICM General SAQ by YEAR

CICM General SAQ by YEAR

by Chris Nickson, Last updated November 2, 2016

  • CICM Fellowship Overview
  • CICM General SAQ by YEAR
  • CICM General SAQ by KEYWORD
  • CICM Paediatric SAQ by YEAR

CICM Fellowship SAQ Examination by Year

2016.2 001 002 003 004 005 006 007 008 009 010
Report 011 012 013 014 015 016 017 018 019 020
021 022 023 024 025 026 027 028 029 030
2016.1 001 002 003 004 005 006 007 008 009 010
Report 011 012 013 014 015 016 017 018 019 020
021 022 023 024 025 026 027 028 029 030
2015.2 001 002 003 004 005 006 007 008 009 010
Report 011 012 013 014 015 016 017 018 019 020
021 022 023 024 025 026 027 028 029 030
2015.1 001 002 003 004 005 006 007 008 009 010
Report 011 012 013 014 015 016 017 018 019 020
021 022 023 024 025 026 027 028 029 030
2014.2 001 002 003 004 005 006 007 008 009 010
Report 011 012 013 014 015 016 017 018 019 020
021 022 023 024 025 026 027 028 029 030
2014.1 001 002 003 004 005 006 007 008 009 010
Report 011 012 013 014 015 016 017 018 019 020
021 022 023 024 025 026 027 028 029 030
2013.2 001 002 003 004 005 006 007 008 009 010
Report 011 012 013 014 015 016 017 018 019 020
021 022 023 024 025 026 027 028 029 030
2013.1 001 002 003 004 005 006 007 008 009 010
Report 011 012 013 014 015 016 017 018 019 020
021 022 023 024 025 026 027 028 029 030
2012.2 001 002 003 004 005 006 007 008 009 010
Report 011 012 013 014 015 016 007 018 019 020
021 022 023 024 025 026 027 028 029 030
2012.1 001 002 003 004 005 006 007 008 009 010
Report 011 012 013 014 015 016 007 018 019 020
021 022 023 024 025 026 027 028 029 030
2011.2 001 002 003 004 005 006 007 008 009 010
Report 011 012 013 014 015 016 007 018 019 020
021 022 023 024 025 026 027 028 029 030
2011.1 001 002 003 004 005 006 007 008 009 010
Report 011 012 013 014 015 016 007 018 019 020
021 022 023 024 025 026 027 028 029 030
2010.2 001 002 003 004 005 006 007 008 009 010
Report 011 012 013 014 015 016 007 018 019 020
021 022 023 024 025 026 027 028 029 030
2010.1 001 002 003 004 005 006 007 008 009 010
Report 011 012 013 014 015 016 007 018 019 020
021 022 023 024 025 026 027 028 029 030
2009.2 001 002 003 004 005 006 007 008 009 010
Report 011 012 013 014 015 016 007 018 019 020
021 022 023 024 025 026 027 028 029 030
2009.1 001 002 003 004 005 006 007 008 009 010
Report 011 012 013 014 015 016 017 018 019 020
021 022 023 024 025 026 027 028 029 030
2008.2 001 002 003 004 005 006 007 008 009 010
Report 011 012 013 014 015 016 017 018 019 020
021 022 023 024 025 026 027 028 029 030
2008.1 001 002 003 004 005 006 007 008 009 010
Report 011 012 013 014 015 016 017 018 019 020
021 022 023 024 025 026 027 028 029 030
2007.2 001 002 003 004 005 006 007 008 009 010
Report 011 012 013 014 015 016 017 018 019 020
021 022 023 024 025 026 027 028 029 030
2007.1 001 002 003 004 005 006 007 008 009 010
Report 011 012 013 014 015 016 017 018 019 020
021 022 023 024 025 026 027 028 029 030
2006.2 001 002 003 004 005 006 007 008 009 010
Report 011 012 013 014 015 016 017 018 019 020
021 022 023 024 025 026 027 028 029 030
2006.1 001 002 003 004 005 006 007 008 009 010
Report 011 012 013 014 015 016 017 018 019 020
021 022 023 024 025 026 027 028 029 030
2005.2 001 002 003 004 005 006 007 008 009 010
Report 011 012 013 014 015 016 017 018 019 020
021 022 023 024 025 026 027 028 029 030
2005.1 001 002 003 004 005 006 007 008 009 010
Report 011 012 013 014 015 016 017 018 019 020
021 022 023 024 025 026 027 028 029 030

Share this:

  • Facebook
  • LinkedIn
  • Twitter

About Chris Nickson

FCICM FACEM BSc(Hons) BHB MBChB MClinEpid(ClinTox) DipPaeds DTM&H GCertClinSim

Chris is an Intensivist at the Alfred ICU in Melbourne and is an Adjunct Clinical Associate Professor at Monash University. He is also the Innovation Lead for the Australian Centre for Health Innovation and the Chair of the Australian and New Zealand Intensive Care Society (ANZICS) Education Committee. He has a passion for helping clinicians learn and for improving the clinical performance of individuals and collectives. After finishing his medical degree at the University of Auckland, he continued post-graduate training in New Zealand as well as Australia's Northern Territory, Perth and Melbourne. He has since completed further training in emergency medicine, clinical toxicology, clinical epidemiology and health professional education. He coordinates the Alfred ICU's education and simulation programmes and runs the unit’s education website, INTENSIVE. He created the 'Critically Ill Airway' course and teaches on numerous courses around the world. He is one of the founders of the FOAM movement (Free Open-Access Medical education) and is co-creator of Lifeinthefastlane.com, the RAGE podcast, the Resuscitology course, and the SMACC conference. His one great achievement is being the father of two amazing children. On Twitter, he is @precordialthump.

Reader Interactions

Primary Sidebar

All LITFL posts by EMAIL or RSS

LITFL Weekly review by EMAIL or RSS

Frivolous Friday Five by EMAIL or RSS

Copyright © 2007 - 2019 · Powered by vocortex and iSimulate

We use cookies to understand site usage and to improve the content and offerings on our sites. If you continue using our website, we'll assume that you are happy to receive all cookies on this website.