An understanding of anatomy is an essential component of emergency medicine and critical care – but is often very poorly taught (or poorly learned!).
By using clinical cases to define Clinical Anatomy we hope to increase the level of understanding and enjoyment of anatomy in clinical context. Emergency Medicine Ireland (iTunes) with Andy Neill is doing a great job of getting the educational juices flowing!
BSCC Anatomy | Keywords |
---|---|
BSCC 100 | CXR, chest XR, Interpretation, ACEM 1 |
AFEM 28 | ortho, hip fracture, nerve block, lower limb |
AFEM 27 | trauma, abdomen |
AFEM 26 | trauma, thorax |
AFEM 25 | Neuoranatomy, trauma, Brain, PK |
AFEM 24 | Upper limb, shoulder |
AFEM 23 | Upper limb, shoulder, anatomy, dislocations |
AFEM 22 | Upper limb, shoulder, anatomy, SC Joint, AC joint |
AFEM 21 | Upper limb, shoulder, anatomy, subacromial, labrum |
AFEM 20 | Upper limb, shoulder, anatomy, rotator cuff, BSCC |
AFEM 19 | anatomy, scaphoid, wrist, fracture, BSCC |
AFEM 18 | Terry Thomas, scaphoid, Upper Limb, wrist |
AFEM 17 | Upper Limb, wrist, Colles, wrist, fracture, orthopaedic, bones |
AFEM 16 | Intubation, LMA, airway, Neck, cervical spine |
AFEM 15 | superior mesenteric, bowel obstruction, aorta, Abdomen |
AFEM 14 | Venous sinus thrombosis, diplopia, carotid cavernous fistula, cranial nerve, Brain |
AFEM 13 | PCA aneurysm, circle of willis, oculomotor palsy, Brain |
AFEM 12 | Artery, vascular, brain, cerebrum, circle of willis, Brain |
AFEM 11 | Artery, vascular, brain, cerebrum, circle of willis, Brain |
AFEM 10 | stroke, lacunar infarct, circle of willis, Brain |
AFEM 09 | brain herniation syndrome, TBI, coning, Brain |
AFEM 08 | Cerebral venous sinus thrombosis, stroke, Brain |
AFEM 07 | Neck, airway, cricothyroidotomy, pneumomediastinum |
AFEM 06.3 | brown-seqard, horner's syndrome, Spinal Cord |
AFEM 06.2 | central cord syndrome, cauda equina, Spinal Cord |
AFEM 06.1 | anterior cord syndrome, vertebral column, Spinal Cord |
AFEM 05 | hydrocephalus, sub-arachnoid |
AFEM 04 | lisfranc, mid-foot, Lower limb, Foot |
AFEM 03 | weber classification, ATFL, ankle joint, Lower limb, Ankle |
AFEM 02 | vertebral artery dissection, Cervical spine, vascular |
AFEM 01 | Atlas, axis, transverse ligament axis, anterior longitudinal ligament, vertebral column, peg fracture, Neck, cervical spine |
AFEM C | epistaxis, nasal fractures, septal haematoma |
AFEM B | Atlas, axis, transverse ligament axis, anterior longitudinal ligament, vertebral column, peg fracture |
AFEM A2 | Shoulder, AC Joint, SC Joint, Upper limb |
AFEM A1 | Shoulder, shoulder dislocation, Upper limb |
Last update: [last-modified]