![]() | ![]() | ![]() | ![]() | ![]() |
Welcome to the LITFL Radiology Image Database. Here we will collate all the pathological images in the LITFL collection.
| LITFL Image | XR Type | Keywords | LITFL Post | Other |
|---|---|---|---|---|
| IMAGE | CT head | Labeled, Blood ambient cistern | Blog Post | |
| IMAGE | CT head | Labeled, blood quad cistern, sylvian fissure | Blog Post | |
| IMAGE | CT head | Labeled, Blood suprasellar cistern | Blog Post | |
| IMAGE | CT head | Labeled, Interventricular Bleed, lateral sulcus, III ventricle blood, posterior horn lateral ventricles | Blog Post | |
| IMAGE | CT head | Brainstem hemorrhage | Blog Post | |
| IMAGE | CT head | Cerebral contusion | Blog Post | |
| IMAGE | CT head | SAH large | Blog Post | |
| IMAGE | CT head | SAH massive | Blog Post | |
| IMAGE | CT head | SAH quad cistern | Blog Post | |
| IMAGE | CT head | Fat embolism | Blog Post | |
| IMAGE | CT head | Chronic SDH | Blog Post | |
| IMAGE | CT head | SDH Acute on chronic | Blog Post | |
| IMAGE | CT head | SDH acute | Blog Post | |
| IMAGE | CT head | SDH chronic | Blog Post | |
| IMAGE | CT head | Extradural | Blog Post | |
| IMAGE | CT head | Fracture BOS | Blog Post | |
| IMAGE | CT head | Fracture occipital | Blog Post | |
| IMAGE | CT head | Fracture squamous temporal | Blog Post | |
| IMAGE | CT head | Fracture temporal | Blog Post | |
| IMAGE | CT head | Old Infarction | Blog Post | |
| IMAGE | CT head | Hydrocephalus | Blog Post | |
| IMAGE | CT head | Vasogenic oedema | Blog Post | |
| IMAGE | CT head | PCA infarct | Blog Post | |
| IMAGE | CT head | RMCA | Blog Post | |
| IMAGE | CT head | Occipital infarction | Blog Post | |
| IMAGE | Ct head | ICH, midline shift, acute intracerebral haemorrhage | Blog Post | |
| IMAGE | Tibia, fibula | Trauma, fracture, proximal fibula, proximal tibia | Blog Post | |
| IMAGE | CT Head | trauma. GSW, bullet, cranium, head, | Blog Post | |
| IMAGE | CT Head | trauma. GSW, bullet, cranium, head, | Blog Post | |
| IMAGE | CT Head | trauma. GSW, bullet, cranium, head, | Blog Post | |
| IMAGE | Forearm | trauma. GSW, defence wound, comminuted compound fracture forearm | Blog Post | |
| IMAGE | Sternum | trauma, MVA, restrained, sternum fracture | Blog Post | IMAGE |
| IMAGE | Sternum | trauma, MVA, restrained, sternum fracture, oblique, displaced | Blog Post | IMAGE |
| IMAGE | Sternum | trauma, MVA, restrained, sternum fracture, single table, buckle | Blog Post | IMAGE |
| IMAGE | Sternum | trauma, MVA, restrained, sternum fracture, oblique, displaced | Blog Post | IMAGE |
| IMAGE | ankle AP | trauma, ankle, foot, talus, talar fracture, comminution, Transtalar anterior dislocation | Blog Post | IMAGE |
| IMAGE | ankle Lat | trauma, ankle, foot, talus, talar fracture, comminution, Transtalar anterior dislocation | Blog Post | IMAGE |
| IMAGE | ankle AP | hamwkins, talus, talar dome, trauma, fracture | Blog Post | IMAGE |
| IMAGE | ankle Lat | hamwkins, talus, talar dome, trauma, fracture | Blog Post | IMAGE |
| IMAGE | CXR | Boerhaave, pneumothorax, effusion, | Blog Post | |
| IMAGE | CXR AP | pneumothorax, effusion, Boerhaave | Blog Post | |
| IMAGE | Pelvis XR | trauma, pelvis, bladder rupture, pubic symphysis, lateral shear, retrograde cystogram | Blog Post | |
| IMAGE | CT Head | extradural haematoma, trauma, EDH, epidural | Blog Post | |
| IMAGE | CXR AP | pediatric foreign body ingestion, oesophageal FB, 50c | Blog Post | |
| IMAGE | Facial XR | Eye trauma, blowout fracture, inferior rectus trapped, Facial XR | Blog Post | |
| IMAGE | CXR AP | foreign body, oesophagus, denture, plate, odentophagia | Blog Post | IMAGE |
| IMAGE | Neck lateral | foreign body, oesophagus, denture, plate, odentophagia | Blog Post | IMAGE |
| IMAGE | CXR AP | Severe pneumonia | Blog Post | |
| IMAGE | MRI Spine | posterior epidural abscess | Blog Post | |
| IMAGE | Hand XR | hand fracture, metacarpal, fracture, Boxer, 5th metacarpal | Blog Post | |
| IMAGE | Foot XR | K̦hler disease, pediatric, Avascular necrosis of the navicular bone | Blog Post | IMAGE |
| IMAGE | Foot XR | K̦hler disease, pediatric, Avascular necrosis of the navicular bone | Blog Post | IMAGE |
| IMAGE | Femur | Melorheostosis, candle bones, dripping candle wax, congenital | Blog Post | |
| IMAGE | CXR PA | foreign body, condom, inhalation, RUL collapse, | Blog Post | |
| IMAGE | Thumb | Bennett fracture, Edward Halloran Bennett, trauma, skier, fracture | Blog Post | |
| IMAGE | Wrist | Trauma, volar Barton fracture | Blog Post | |
| IMAGE | Finger | distal phalanx, tuft, compound fracture | Blog Post | IMAGE |
| IMAGE | Finger | foreign body, finger, nail, nail gun | Blog Post | |
| IMAGE | Finger | foreign body, finger, nail, nail gun, staple | Blog Post | IMAGE |
| IMAGE | CXR AP | foreign body, lower airway, bronchus, pediatric | Blog Post | IMAGE |
| IMAGE | CXR Lat | foreign body, lower airway, bronchus, pediatric | Blog Post | IMAGE |
| IMAGE | knee XR | patella, dislocation, trauma, knee | Blog Post | |
| IMAGE | AXR, supine | faecaloma, constipation, cathartic bowel, slow bowel transit | Blog Post | |
| IMAGE | AXR, erect | faecaloma, constipation, cathartic bowel, slow bowel transit | Blog Post | |
| IMAGE | AXR, supine | faecaloma, constipation, cathartic bowel, slow bowel transit | Blog Post | |
| IMAGE | CXR AP | pneumothorax, missed | Blog Post | |
| IMAGE | CXR | situs inversus | Blog Post | |
| IMAGE | CXR AP | collapse of the left upper lobe, the right middle lobe and the right lower lobe | Blog Post | |
| IMAGE | Hand XR | boxer, fracture, trauma, metacarpal, little finger 5th | Blog Post | |
| IMAGE | Wrist | Smith, fracture, trauma, Goyrand | Blog Post | |
| IMAGE | CXR PA | dextrocardia | Blog Post | |
| IMAGE | ankle AP | trauma, ankle, fracture, comminuted, pilon | Blog Post | IMAGE |
| IMAGE | ankle Lat | trauma, ankle, fracture, comminuted, pilon | Blog Post | IMAGE |
| IMAGE | Wrist XR | scaphoid, fracture | Blog Post | IMAGE |
| IMAGE | Wrist MRI | scaphoid, fracture, AVN, avascular necrosis | Blog Post | IMAGE |
| IMAGE | AXR | small bowel obstruction, SBO, large bowel obstruction, LBO | Blog Post | |
| IMAGE | Foot AP | foot, trauma, Lisfranc fracture dislocation, homolateral | Blog Post | |
| IMAGE | Foot Lat | foot, trauma, Lisfranc fracture dislocation, homolateral | Blog Post | |
| IMAGE | CXR AP | infection, TB, tuberculosis, aspergillosis | Blog Post | |
| IMAGE | Knee | osteopoikilosis, benign, asymptomatic sclerosing dysplasia | Blog Post | IMAGE |
| IMAGE | Pelvis | osteopoikilosis, benign, asymptomatic sclerosing dysplasia | Blog Post | IMAGE |
| IMAGE | Pelvis | osteopetrosis, Albers-Schonberg Disease | Blog Post | |
| IMAGE | CT Chest | thoracic aortic dissection, TAA | Blog Post | |
| IMAGE | CXR PA | right sided aortic arch, congenital | Blog Post | |
| IMAGE | CXR AP | asthma, complication, pneumomediastinum | Blog Post | |
| IMAGE | CXR AP | asthma, complication, pneumomediastinum | Blog Post | |
| IMAGE | AXR | Intussusception, donut sign | Blog Post | |
| IMAGE | USS | Intussusception, donut sign | Blog Post | |
| IMAGE | CT abdo | Intussusception, donut sign | Blog Post | |
| IMAGE | CXR, AP | diffuse bilateral pulmonary infiltrates, infection, pneumonia | Blog Post | |
| IMAGE | CXR, supine | surgical emphysema, subcutaneous, CVL, FLAAARDS, ICC | Blog Post | |
| IMAGE | Face AP | Pupillary Asymmetry, eye foreign body, lens, artificial | Blog Post | IMAGE |
| IMAGE | Face Lateral | Pupillary Asymmetry, eye foreign body, lens, artificial | Blog Post | IMAGE |
| IMAGE | CXR, AP | mets, metastases, lung, cannon ball, testicular cancer | Blog Post | |
| IMAGE | CT chest | mets, metastases, lung, cannon ball, testicular cancer | Blog Post | |
| IMAGE | Neck ST | soft tissue swelling, retropharngeal abscess | Blog Post | |
| IMAGE | CT neck | soft tissue swelling, retropharngeal abscess | Blog Post | |
| IMAGE | elbow | anterior elbow dislocation | Blog Post | |
| IMAGE | elbow | posterior elbow dislocation | Blog Post | IMAGE |
| IMAGE | elbow | posterior elbow dislocation | Blog Post | IMAGE |
| IMAGE | CXR, PA | Traumatic rupture of the diaphragm with strangulation of viscera in the chest | Blog Post | |
| IMAGE | CT head | depressed, comminuted fracture of the left temporal bone, scalp haematoma, pneumocephalus, SDH | Blog Post | |
| IMAGE | CT head | depressed, comminuted fracture of the left temporal bone, scalp haematoma, pneumocephalus, SDH | Blog Post | |
| IMAGE | CT head | depressed, comminuted fracture of the left temporal bone, scalp haematoma, pneumocephalus, SDH | Blog Post | |
| IMAGE | CXR, AP | ETT, OGT, RUL collapse, left lung hyperinflated | Blog Post | |
| IMAGE | CT abdo | right-sided retroperitoneal blood, AAA, abdominal aortic aneurysm | Blog Post | IMAGE |
| IMAGE | CT abdo | right-sided retroperitoneal blood, AAA, abdominal aortic aneurysm | Blog Post | IMAGE |
| IMAGE | CTPA | PICC, FB, mediastinal PICC line | Blog Post | |
| IMAGE | CXR, PA | dense alveolar infiltrate, Left middle lobe, LML, pnemonia | Blog Post | IMAGE |
| IMAGE | CXR, PA | pleural effusion, ICC, pnemonia | Blog Post | IMAGE |
| IMAGE | CXR, PA | ETT, NGT, diffuse bilateral pulmonary infiltrates with air bronchogram, Fulminant pneumococcal pneumonia | Blog Post | |
| IMAGE | CT chest | chest drain is in the left ventricle, FB heart, ICC | Blog Post | IMAGE |
| IMAGE | CT chest | chest drain is in the left ventricle, FB heart, ICC | Blog Post | IMAGE |
| IMAGE | CXR, supine | tracheostomy, CVL, tooth, RMB, foreign body | Blog Post | |
| IMAGE | CT abdo | Acalculous cholecystitis | Blog Post | |
| IMAGE | CT abdo | Acalculous cholecystitis | Blog Post | |
| IMAGE | Penis | foreign body, urethra, plastic beads | Blog Post | |
| IMAGE | Spine, lateral | Chance fracture, lumbar spine | Blog Post | |
| IMAGE | Foot | trauma, foot, tarsometatarsal disruption, fracture, hallux | Blog Post | |
| IMAGE | CT abdomen | trauma, abdomen, splenic fracture, spleen, rupture | Blog Post | |
| IMAGE | Wrist | trans-scaphoid perilunate fracture dislocation, perilunate dislocation | Blog Post | |
| IMAGE | CXR, AP | bilateral chest tubes, multiple rib fractures, lung contusion and fractured clavicle | Blog Post | |
| IMAGE | Ankle | complex compound fracture dislocation of ankle | Blog Post | |
| IMAGE | CXR, AP | pneumonia, patchy, intrapleural fluid | Blog Post | |
| IMAGE | CT head | SDH, subdural, subacute | Blog Post | |
| IMAGE | CT head | bilateral areas of decreased attenuation in the cerebellum | Blog Post | |
| IMAGE | CXR, AP | foreign body, dentures, oesophagus | Blog Post | |
| IMAGE | Elbow | posterior dislocation of elbow | Blog Post | |
| IMAGE | AXR, supine | volvulus, perforation, bowel okbstruction | Blog Post | |
| IMAGE | CT head | ring enhancing brain lesion, | Blog Post | |
| IMAGE | Shoulder | oblique view, anterior shoulder dislocation, Hill Sachs deformity | Blog Post | |
| IMAGE | CT head | extra-axial, unilateral mass of mixed attenuation, extradural haematoma, EDH | Blog Post | |
| IMAGE | Neck, lateral | pre-vertebral soft tissue swelling, epiglottitis | Blog Post | |
| IMAGE | CXR, AP | pneumomediatrinum, surgical emphysema, mediastinal and subcutaneous emphysema | Blog Post | |
| IMAGE | CXR | RMB intubation, Right main bronchus, collapse | Blog Post | |
| IMAGE | Femur | paediatric, mid shaft fracture of the femur | Blog Post | |
| IMAGE | CXR, AP | paediatric, ICC, extensive, bilateral pulmonary infiltrates | Blog Post | |
| ECG IMAGE | Ct head | large L extradural haematoma with mass effect | Blog Post | |
| IMAGE | AXR | paeds, small bowel dilatation with fluid levels in the L upper quadrant, intussusception | Blog Post | |
| IMAGE | CXR, AP | mediastinal emphysema, bilateral pleural effusions, Boerhaave syndrome, rupture of the oesophagus | Blog Post | |
| IMAGE | I I | IVC filter, pulmonary embolus, DVT | Blog Post | |
| IMAGE | CTPA | saddle embolus, PE, PTE, pulmonary embolus | Blog Post | |
| IMAGE | AXR | Foreign body, spoon, nail clippers, radio, battery, pen, aerial | Blog Post | |
| IMAGE | Pelvis, Lateral | Foreign body, vibrator, FB | Blog Post | IMAGE |
| IMAGE | Pelvis, AP | Foreign body, vibrator, FB | Blog Post | IMAGE |
| IMAGE | Pelvis, AP | Foreign body, vibrator, FB | Blog Post | IMAGE |
| IMAGE | Pelvis, AP | Foreign body, vibrator, FB | Blog Post | IMAGE |
| IMAGE | Pelvis, Lateral | Foreign body, vibrator, FB | Blog Post | IMAGE |
| IMAGE | Pelvis, AP | Foreign body, vibrator, FB | Blog Post | IMAGE |
| IMAGE | Pelvis, AP | Foreign body, vibrator, FB | Blog Post | IMAGE |
| IMAGE | Pelvis, Lat | Foreign body, vibrator, FB | Blog Post | IMAGE |
| IMAGE | AXR | Foreign body, pediatric, button battery | Blog Post | |
| IMAGE | AXR | Foreign body, pediatric, button battery | Blog Post | |
| IMAGE | Pelvis, AP | Foreign body, pool ball, 8 ball, FB | Blog Post | |
| IMAGE | CXR, PA | Foreign body, coin, 50c, FB | Blog Post | IMAGE |
| IMAGE | CXR, Lat | Foreign body, coin, 50c, FB | Blog Post | IMAGE |
| IMAGE | CXR, PA | Foreign body, coin, 10c, pediatric, paediatric, FB | Blog Post | |
| IMAGE | AXR | Foreign body, coin, 10c, pediatric, paediatric, FB | Blog Post | |
| IMAGE | AXR | Foreign body, screw, pediatric, paediatric, FB | Blog Post | |
| IMAGE | AXR | Foreign body, spoon, pediatric, paediatric, FB | Blog Post | |
| IMAGE | AXR | Foreign body, ear-ring, pediatric, paediatric, FB | Blog Post | |
| IMAGE | AXR | Foreign body, paper clip, pediatric, paediatric, FB | Blog Post | |
| IMAGE | AXR | Foreign body, necklace, IUCD, IUD, pin, needle, ring, adult, FB | Blog Post | |
| IMAGE | Pelvis | foreign body, methadone, drug, packing, concealment | Blog Post | |
| IMAGE | CXR | IJV, FLAAARDS, ECMO, tracheostomy, tiger tube, | Blog Post | IMAGE |
| IMAGE | AXR | IJV, FLAAARDS, ECMO, tracheostomy, tiger tube, | Blog Post | IMAGE |
| IMAGE | XR Shoulder | Posterior shoulder fracture-dislocation | Blog Post | IMAGE |
| IMAGE | CT Shoulder | Posterior shoulder fracture-dislocation, CT, dislocation, missed | Blog Post | IMAGE |
| IMAGE | CT Shoulder | Posterior shoulder fracture-dislocation, CT, dislocation, missed | Blog Post | IMAGE |
| IMAGE | Elbow | displaced supracondylar fracture | Blog Post | |
| IMAGE | CXR, supine | bilateral diffuse patchy infiltrates, pneumomediastinum, pneumonia, swine flue, H1N1, pneumonitis | Blog Post | |
| IMAGE | CT head | SAH, subarachnoid haemorrhage | Blog Post | |
| IMAGE | AXR, supine | foreign body, body packer, condom, heroin, concealed drugs | Blog Post | |
| IMAGE | AXR, supine | teratoma | Blog Post | |
| IMAGE | Wrist | lunate dislocation, ulna styloid, fracture, trauma | Blog Post | |
| IMAGE | CXR, AP | trauma, rib fracture, pulmonary contusion, haemothorax | Blog Post | |
| IMAGE | Pelvis, hip | trauma, femur, fracture, acetabular fra ture, hip dislocation, comminuted fracture, air splint, pubic symphysis fracture | Blog Post | |
| IMAGE | Wrist | Isolated Volar Distal Ulnar Dislocation, distal radio-ulna joint, DRUJ | Blog Post | IMAGE |
| IMAGE | Wrist | Isolated Volar Distal Ulnar Dislocation, distal radio-ulna joint, DRUJ | Blog Post | |
| IMAGE | CXR, supine | trauma, flail chest, rib fracture, Aortic rupture, clavicle, pneumothorax | Blog Post | |
| IMAGE | Pelvis | trauma, malgaine, fracture, hemipelvis | Blog Post | |
| IMAGE | Shoulder | dislocation, ortho, posterior, shoulder, trauma | Blog Post | IMAGE |
| IMAGE | Shoulder | dislocation, ortho, posterior, shoulder, trauma | Blog Post | IMAGE |
| IMAGE | Shoulder | dislocation, ortho, posterior, shoulder, trauma, missed | Blog Post | |
| IMAGE | Shoulder | dislocation, ortho, posterior, shoulder, trauma, missed | Blog Post | |
| IMAGE | Shoulder | dislocation, ortho, posterior, shoulder, trauma, labeled | Blog Post | |
| IMAGE | Shoulder | dislocation, ortho, posterior, shoulder, trauma | Blog Post | |
| IMAGE | Wrist | transcaphoid perilunate fracture-dislocation, perilunate dislocation | Blog Post | |
| IMAGE | CT chest | cement embolus, PVP, embolism | Blog Post | IMAGE |
| IMAGE | CXR, AP | cement embolus, PVP, embolism | Blog Post | IMAGE |
| IMAGE | Wrist | trauma, fracture, radius, galeazzi, ulna dislocation, dislocation of the distal radio-ulnar joint | Blog Post | |
| IMAGE | CT head | SDH, subacute, mass effect, midline shift | Blog Post | |
| IMAGE | CXR, AP | pneumothorax, cannula, failed aspiration | Blog Post | |
| IMAGE | Pelvis, AP | Throckmorton, John Thomas, penis sign, fracture, trauma | Blog Post | |
| IMAGE | AXR | mercury, poisoning, foreign body, tolxicology, overdose, radio-opaque | Blog Post | |
| IMAGE | AXR | Stomach, ruggae, normal anatomy | Blog Post | |
| IMAGE | CXR, PA | Chest, TB, tuberculosis, plombage, treatment | Blog Post | IMAGE |
| IMAGE | CT Chest | Chest, TB, tuberculosis, plombage, treatment | Blog Post | IMAGE |
| IMAGE | CXR | neurofibromatosis, soft tissue | Blog Post | |
| IMAGE | CT chest | air, heart, pneumocardium, iatrogenic | Blog Post | |
| IMAGE | CXR | cardigan, metal, incidental, artifact | Blog Post | |
| IMAGE | Wrist, lat | Lunate, ortho, dislocation, trauma, upper limb | Blog Post | |
| IMAGE | Wrist | Scapho-lunate dissociation, Terry Thomas, scapholunate, diastasis, trauma, ortho | Blog Post | |
| IMAGE | Wrist | transcaphoid perilunate fracture-dislocation, trauma, fracture, upper limb, ortho | Blog Post | |
| IMAGE | CXR, AP | Pneumoperitoneum, Perforation, air under diaphragm, caecal perforation | ||
| IMAGE | CXR, PA | Diaphragm rupture, Labelled, rib fracture, diaphragm rupture | ||
| IMAGE | CXR, Supine | Bronchus rupture, Surgical emphysema, bronchus, pneumomediastinum, pneumothorax, ICC, ETT | ||
| IMAGE | CXR, Supine | Haemothorax, GSW, bullet, hemothorax, NGT, ETT, PPM, pacemaker | ||
| IMAGE | CXR, PA | Hydropneumothorax, pneumothorax, effusion, labelled, fluid level | ||
| IMAGE | CXR, PA | Hydropneumothorax, pneumothorax, effusion, labelled, fluid level | ||
| IMAGE | CXR, PA | Tension pneumothorax, Labelled, tension, double diaphragm | ||
| IMAGE | CXR, PA | Pneumothorax, Labelled, inspiratory | ||
| IMAGE | CXR, Supine | Pneumothorax, Labelled, inspiratory, ETT, ICC, surgical emphysema | ||
| IMAGE | CXR, PA | Tension pneumothorax, Labelled, tension, double diaphragm | ||
| IMAGE | CXR, Supine | Pneumothorax, Labelled, deep sulcus, | ||
| IMAGE | CXR, Supine | Mediastinal emphysema | ||
| IMAGE | CXR, PA | Pneumomediastinum, Labelled, asthma, emphysema, mediastinum | ||
| IMAGE | CXR, AP | Heart Valve , MVR, TVR, labelled, splayed carina, double right heart border | ||
| IMAGE | CXR, AP | Mitral stenosis, MS, increase CTR, Pre-op | See also | |
| IMAGE | CXR, AP | Mitral stenosis, MS, increase CTR, MVR, post-op | IMAGE | |
| IMAGE | CXR, AP | Mitral valve replacement, MVR, LAH | ||
| IMAGE | CXR, AP | Thoracic aortic aneurysm, TAA, widened mediastinum | ||
| IMAGE | CXR, PA | Labeled, cavity, cavitating, lung lesion | ||
| IMAGE | CXR, AP | Labeled, cavity, cavitating, lung lesion, fluid level | IMAGE | |
| IMAGE | CXR, lat | Labeled, cavity, cavitating, lung lesion, fluid level | IMAGE | |
| IMAGE | CXR, PA | Labeled, nodule, benign, lung lesion, pulmonary nodule | ||
| IMAGE | CXR, PA | Labeled, nodule, malignant, lung lesion, pulmonary nodule, spiculated | ||
| IMAGE | CT, Chest | PTE, pulmonary embolus, Massive PE, saddle embolus | ||
| IMAGE | CXR, PA | Labeled, meniscus, pleural effusion, effusion, loss of CPA | IMAGE | |
| IMAGE | CXR, lat | Labeled, meniscus, pleural effusion, effusion, loss of CPA | IMAGE | |
| IMAGE | CXR, PA | Labeled, COPD, emphysema, flattened diaphragm, panacinar | ||
| IMAGE | CXR | Labeled, COPD, emphysema, centriacinar, bulla | ||
| IMAGE | CXR | Labeled, interstitial, ILD, reticulonodular | ||
| IMAGE | CXR | Labeled, interstitial, ILD, ground glass | ||
| IMAGE | CXR | Labeled, cannonball, metastases, pulmonary nodules | ||
| IMAGE | CXR | pneumonia, infection, PCP | ||
| IMAGE | CXR, AP | Labeled, RUL, pneumonia, raisaed right hemidiaphragm, RUL collapse, tracheal deviation | ||
| IMAGE | CXR | Labeled, air bronchogram, RUL, pneumonia, infection | ||
| IMAGE | CXR | Labeled, pneumonia, LUL, collapse, infection | ||
| IMAGE | CXR | Labeled, RLL, pneumonia | ||
| IMAGE | CXR, PA | Labeled, RUL, pneumonia, infection | ||
| IMAGE | CXR, Lat | Labeled, RUL, pneumonia, infection | ||
| IMAGE | AXR, supine | bowel obstruction, caecal volvolus | ||
| IMAGE | AXR | Labeled, staghorn, renal calculus | ||
| IMAGE | AXR | Labeled, renal calculus, DISH | ||
| IMAGE | AXR | Labeled, ureteric calculus | ||
| IMAGE | AXR, erect | Labeled, LBO, SBO, bowel obstruction, small bowel, fluid levels | ||
| IMAGE | AXR, erect | Labeled, LBO, bowel obstruction, fluid levels | ||
| IMAGE | AXR, erect | Labeled, SBO, string of pearls, fluid levels, bowel obstruction | IMAGE | |
| IMAGE | AXR, lat | Labeled, SBO, string of pearls, fluid levels, bowel obstruction | IMAGE | |
| IMAGE | AXR, supine | Labeled, SBO, small bowel, fluid levels, bowel obstruction | ||
| IMAGE | AXR, supine | Labeled, perforation, grid iron, falciform ligament, contrast, pneumoperitoneum | IMAGE | |
| IMAGE | AXR, lat | Labeled, perforation, pneumoperitoneum | IMAGE | |
| IMAGE | AXR, supine | Labeled, pneumoperitoneum, double wall, perforation | ||
| IMAGE | AXR | Labeled, AAA, aortic aneurysm, mural calcification | ||
| IMAGE | AXR | Labeled, hepatomegaly | ||
| IMAGE | AXR | situs inversus | ||
| IMAGE | AXR | Labeled, splenomegaly | ||
| IMAGE | AXR | Toxicology, radio-opaque, KCL, overdose, potassium, tablets, stomach | ||
| IMAGE | AXR | toxicology, iron, fe, tablets, stomach, overdose | ||
| IMAGE | CXR, supine | pneumocardium, Pneumopericardium |






















