![]() |
![]() |
![]() |
![]() |
![]() |
Welcome to the LITFL CLINICAL Image Database…
LITFL Image | Keywords | LITFL Post |
|---|---|---|
| IMAGE | trauma hand, laceration, fingers, compound fracture | Blog Post |
| IMAGE | acute pressure urticaria, demographism, palmaris slapus abdominus | Blog Post |
| IMAGE | acute pressure urticaria, demographism | Blog Post |
| IMAGE | Supraorbital lac, Bilat periorbital bruising, Sub-conjunctival haemorrhage, Globe rupture, traumatic Mydriasis, ophthalmology, eye | Blog Post |
| IMAGE | seat belt sign, sternal fracture, trauma, MVA, restrained | Blog Post |
| IMAGE | Kawasaki disease, neck, lymphadenopathy | Blog Post |
| IMAGE | Kawasaki disease, abdomen, rash | Blog Post |
| IMAGE | Retrobulbar hemorrhage, acute orbital compartment syndrome, ophthalmology, eye | Blog Post |
| IMAGE | Retrobulbar hemorrhage, eye, trauma, acute orbital compartment syndrome. | Blog Post |
| IMAGE | mastectomy, infection, radiotherapy, lymphoedema, lymphangitis | Blog Post |
| IMAGE | mastectomy, infection, cellulitis, lymphangitis | Blog Post |
| IMAGE | conjunctival injection, hypopyon, opacified cornea, keratitis, uveitis | Blog Post |
| IMAGE | red eye, hypopyon, uveitis | Blog Post |
| IMAGE | humerus fracture, trauma | Blog Post |
| IMAGE | upper limb, trauma, humerus fracture, closed | Blog Post |
| IMAGE | Uveitis, inflammation of the uveal tract, ciliary flush | Blog Post |
| IMAGE | Hypopyon | Blog Post |
| IMAGE | neck, trauma, laceration | Blog Post |
| IMAGE | anaphylaxis, shock, anaphylactic shock | Blog Post |
| IMAGE | Anterior hyphema, hyphaema, trauma, ophthalmology, eye | Blog Post |
| IMAGE | Hyphaema, blunt eye trauma, Hyphema, Traumatic Iritis | Blog Post |
| IMAGE | Horners syndrome, ptosis, Miosis, Ipsilateral anhidrosis, Heterochromia iridis, ophthalmology, eye | Blog Post |
| IMAGE | Horners syndrome, ptosis, Miosis, Ipsilateral anhidrosis, Heterochromia iridis, ophthalmology, eye | Blog Post |
| IMAGE | Periorbital cellulitis, pre-septal cellulitis, paediatric, ophthalmology, eye | Blog Post |
| IMAGE | periorbital cellulitis, eye, infection | Blog Post |
| IMAGE | Eye trauma, blowout fracture, inferior rectus trapped, Looking STRAIGHT | Blog Post |
| IMAGE | Eye trauma, blowout fracture, inferior rectus trapped, looking UP | Blog Post |
| IMAGE | Eye trauma, blowout fracture, inferior rectus trapped, Facial XR | Blog Post |
| IMAGE | Eye trauma, lens dislocation, eye laceration | Blog Post |
| IMAGE | Herpes zoster ophthalmicus, ophthalmology, eye, shingles | Blog Post |
| IMAGE | fistula, AV fistula, dialysis | Blog Post |
| IMAGE | internuclear ophthalmoplegia | Blog Post |
| IMAGE | internuclear ophthalmoplegia | Blog Post |
| IMAGE | Compound ankle fracture dislocation | Blog Post |
| IMAGE | open fracture of the distal tibia | Blog Post |
| IMAGE | Muscular Claustrophobia, compartment syndrome, fracture tibia | Blog Post |
| IMAGE | foreign body, nail gun, nail, finger, trauma | Blog Post |
| IMAGE | foreign body, nail gun, nail, finger, trauma | Blog Post |
| IMAGE | foreign body, nail gun, nail, finger, trauma | Blog Post |
| IMAGE | foreign body, nail gun, nail, hand, palm, trauma | Blog Post |
| IMAGE | foreign body, nail gun, nail, hand, palm, trauma | Blog Post |
| IMAGE | hypertriglyceridemia induced pancreatitis, TG, cholesterol, lipaemia | Blog Post |
| IMAGE | patella, dislocation, trauma, knee | Blog Post |
| IMAGE | patella, dislocation, trauma, knee | Blog Post |
| IMAGE | patella, dislocation, trauma, knee | Blog Post |
| IMAGE | paronychia, nail bed, infection | Blog Post |
| IMAGE | paronychia, nail bed, infection | Blog Post |
| IMAGE | Nasal foreign body, ketamine, laryngospasm, procedure | Blog Post |
| IMAGE | boxer fracture, trauma, knuckle | Blog Post |
| IMAGE | boxer fracture, trauma, knuckle | Blog Post |
| IMAGE | leg swelling, DVT | Blog Post |
| IMAGE | burns, full thickness, procedure, escharotomy | Blog Post |
| IMAGE | burns, full thickness, procedure, escharotomy | Blog Post |
| IMAGE | pediatric, trauma, abdomen, 4wd, rectal laceration, pelvic fracture | Blog Post |
| IMAGE | trauma, subungual, hematoma, drainage, procedure | Blog Post |
| IMAGE | trauma, subungual, hematoma, drainage, procedure | Blog Post |
| IMAGE | trauma, foot, foreign body, rake | Blog Post |
| IMAGE | face, jellyfish, sting, marine, cubomedusae, blubottle | Blog Post |
| IMAGE | posterior elbow dislocation | Blog Post |
| IMAGE | Phlegmasia Cerulea Dolens, venous thrombosis | Blog Post |
| IMAGE | green urine, propofol, ethylene glycol | Blog Post |
| IMAGE | green urine, IDC | Blog Post |
| IMAGE | paediatric, trauma, laceration, lip, vermillion border | Blog Post |
| IMAGE | trauma, knee, dislocation | Blog Post |
| IMAGE | trauma, swollen face with bilateral periorbital bruising and a haemoserous nasal discharge | Blog Post |
| IMAGE | compound ankle fracture dislocation | Blog Post |
| IMAGE | paediatric, feet, burns, superficial | Blog Post |
| IMAGE | unilateral peritonsillar swelling, quinsy, tonsillar abscess | Blog Post |
| IMAGE | unilateral facial swelling and peri-orbital cellulitis | Blog Post |
| IMAGE | paediatric, skin, impetigo | Blog Post |
| IMAGE | child with a hyphaema with a swollen, ptosed upper eyelid and some minor grazes in the infraorbital region | Blog Post |
| IMAGE | corneal haziness | Blog Post |
| IMAGE | eye, trauma, subconjunctival haemorrhage, hyphaema, irregular pupil | Blog Post |
| IMAGE | hand, cellulitis, fasciitis, sporotrichosis, clostridium, myonecrosis, | Blog Post |
| IMAGE | infected, necrotic foot ulcer, diabetic | Blog Post |
| IMAGE | allergy, angioedema, lip swelling, ACE inhibitor | Blog Post |
| IMAGE | trauma, scrotal, inguinal and upper thigh haematomas | Blog Post |
| IMAGE | erythema nodosum, legs | Blog Post |
| IMAGE | oedematous, discoloured and blistered leg, necrotising fasciitis | Blog Post |
| IMAGE | central retinal vein occlusion, CRVO, retina, venous tortuosity, retinal haemorrhage | Blog Post |
| IMAGE | oedematous foreskin suggesting a parphimosis | Blog Post |
| IMAGE | generalized skin erythema and desquamation, polymorphous light eruption | Blog Post |
| IMAGE | inflamed left hand and forearm with a deforming bilateral polyarthropathy | Blog Post |
| IMAGE | marked scrotal inflammation and necrosis | Blog Post |
| IMAGE | conjunctival, corneal and anterior chamber injury | Blog Post |
| IMAGE | burns of variable thickness to arm and shoulder of child | Blog Post |
| ECG IMAGE | diabetic feet showing changes consistent with infection and vascular insufficiency | Blog Post |
| IMAGE | superficial partial thickness burns of the face with singed eyebrows and carbonaceous material around the mouth and nose | Blog Post |
| IMAGE | orange urine, Idarubicin, Rifampicin, Carotene, porphyria | Blog Post |
| IMAGE | orange urine, Idarubicin, Rifampicin, Carotene, porphyria | Blog Post |
| IMAGE | trauma, knee, dislocation, knee dislocation | Blog Post |
| IMAGE | laceration, trauma, eye, eye-lid, inner canthus, | Blog Post |
| IMAGE | trauma, neck, abrasion, anterior neck, | Blog Post |
| IMAGE | dermatology, skin, rash, vesicular, erythema, clustered vesicles, herpes | Blog Post |
| IMAGE | burns, full thickness | Blog Post |
| IMAGE | OGT, gastric tube, plastic, disintegration | Blog Post |
| IMAGE | OGT, gastric tube, plastic, disintegration | Blog Post |
| IMAGE | OGT, gastric tube, plastic, disintegration | Blog Post |
| IMAGE | trauma, laceration, chest, thoracotomy | Blog Post |
| IMAGE | allergy, angioedema, lip swelling, anaphylaxis, trauma | Blog Post |
| IMAGE | allergy, angioedema, lip swelling, anaphylaxis, trauma | Blog Post |
| IMAGE | allergy, angioedema, lip swelling, anaphylaxis, trauma | Blog Post |
| IMAGE | lionfish, marine, toxicology | Blog Post |
| IMAGE | marine, envenoming, toxinology, stonefish, fish | Blog Post |
| IMAGE | marine, envenoming, toxinology, scorpionfish, fish | Blog Post |
| IMAGE | urine, brown, myoglobin | Blog Post |
| IMAGE | Spoon, intubation, procedure, laryngoscope, equipment | Blog Post |
| IMAGE | Toxinology, Spider, Redback, RBS | Blog Post |
| IMAGE | Toxinology, Spider, Redback, RBS, clinical, diaphoresis, bite, erythema | Blog Post |
| IMAGE | Irukandji Syndrome, Carukia barnesi, sweat, diaphoresis, marine, envenoming, irukanji, sympathomimetic | Blog Post |
| IMAGE | Box Jellyfish, Chironex fleckeri, marine, envenoming, sting | Post |
| IMAGE | Box Jellyfish, Chironex fleckeri, marine, envenoming, sting | Blog Post |
| IMAGE | blue bottle, jellyfish, sting, marine, breast | Blog Post |
| IMAGE | Cactus spine, removal, procedure, veet, wax | Blog Post |


















