ACEM Fellowship Visual Aid Questions
ACEM Fellowship Visual Aid Questions
| Year | Question | Link | Question | Image Type | Syllabus | Syllabus 2 | Keywords (Comma separated) | ERROR |
|---|---|---|---|---|---|---|---|---|
| 2011.2 | 1 | VAQ | Pediatrics | Photo Eye | Paediatric | Trauma | pediatric, eye, hyphema, hyphaema, trauma | |
| 2011.2 | 2 | VAQ | Investigation | Pathology Results | Paediatric | Investigation | biochemistry, acidaemia, acidosis | |
| 2011.2 | 3 | VAQ | Trauma | Photo chest | Surgical | Trauma | chest trauma, ultrasound, FAST | |
| 2011.2 | 4 | VAQ | ECG | ECG | Medicine | Cardiology | ECG, delta, WPW, ischaemia | |
| 2011.2 | 5 | VAQ | Radiology | X-Ray Wrist | Surgical | Orthopaedics | wrist fracture, trauma, lunate, scaphoid | |
| 2011.2 | 6 | VAQ | Investigation | Pathology Results | Medicine | Neurology | CSF, spinal fluid, pathology | |
| 2011.2 | 7 | VAQ | ECG | ECG | Medicine | Cardiology | ECG, AIVR | |
| 2011.2 | 8 | VAQ | Clinical | Photo Skin | Medicine | Dermatology | Skin, dermatology, TEN, EM, SJS | |
| 2011.1 | 1 | VAQ | ECG | ECG | Medicine | Cardiology | ECG, ST segment, AMI, AF | |
| 2011.1 | 2 | VAQ | Radiology | XR Leg | Surgical | Orthopaedic | knee, tibia, fibula, fracture, popliteal artery | |
| 2011.1 | 3 | VAQ | Investigation | Pathology Results | Medicine | Metabolic | hypernatreamia, phosphate, osmolality | |
| 2011.1 | 4 | VAQ | Trauma | Photo face | Surgical | Trauma | warfarin, eye, orbital fracture | |
| 2011.1 | 5 | VAQ | Pediatrics | Photo face | Surgical | Burns | Paediatric, airway, special area | |
| 2011.1 | 6 | VAQ | Radiology | CT Head | Medicine | Neurological | thrombolysis, CVA, intracranial haemorrhage | |
| 2011.1 | 7 | VAQ | ECG | ECG | Toxicology | General principles | sodium channel blockade, long QT | |
| 2011.1 | 8 | VAQ | Investigation | Pathology Results | Medicine | Acid base | chest trauma, respiratory acidosis, NAGMA, A-a gradient | |
| 2010.2 | 1 | VAQ | ECG | ECG | Medicine | Cardiology | WCT, VT, tachycardia | |
| 2010.2 | 2 | VAQ | Clinical | Photo eye | Surgical | Eye | red eye, hypopyon, keratitis, uveitis | |
| 2010.2 | 3 | VAQ | Pediatric | Pathology Results | Medicine | Metabolic | hypoglycaemia, adrenal crisis, HAGMA | |
| 2010.2 | 4 | VAQ | Trauma | XR Ankle | Surgical | Orhtopaedics | talus, fracture, dislocation, foot | |
| 2010.2 | 5 | VAQ | Investigation | Pathology Results | Obstetrics & Gynaecology | Pregnancy | hypertension, HELLP, pre-eclampsia, haemolysis | |
| 2010.2 | 6 | VAQ | Radiology | XR Chest | Surgical | Cardiothoracics | Pneumothorax, Boerhaave's, effusion, CXR | |
| 2010.2 | 7 | VAQ | Clinical | Photo arm & chest | Medicine | Infectious disorders | mastectomy, lymphangitis, cellulitis | |
| 2010.2 | 8 | VAQ | ECG | ECG | Medicine | Cardiovascular | ectopics, bigeminy, heart block | |
| 2010.1 | 1 | VAQ | ECG | ECG | Medicine | Cardiovascular | AF, AMI, ST segment | |
| 2010.1 | 2 | VAQ | Trauma | XR pelvis | Surgical | Trauma | cystogram, pelvic fracture, bladder | |
| 2010.1 | 3 | VAQ | Investigation | Pathology Results | Medicine | Endocrine | DKA, HAGMA, repiratory acidosis, renal failure | |
| 2010.1 | 4 | VAQ | Trauma | Photo neck | Surgical | Trauma | laceration, neck zones | |
| 2010.1 | 5 | VAQ | Pediatric | XR Chest | Medicine | Gastrointestinal | FB, CXR, coin, button battery | |
| 2010.1 | 6 | VAQ | Investigation | Pathology Results | Medicine | Metabolic | hyponatraemia, hypokalaemia, hypochloraemia, metabolic alkalosis | |
| 2010.1 | 7 | VAQ | ECG | ECG | Medicine | Cardiovascular | 2nd degree heart block, Wenckebach, STE | |
| 2010.1 | 8 | VAQ | Radiology | CT Head | Surgical | Neurosurgical | Paediatric, extradural, ICP | |
| 2009.2 | 1 | VAQ | ECG | ECG | Medicine | Cardiovascular | Wellen's, ischaemia, ACS, ST segments | |
| 2009.2 | 2 | VAQ | Radiology | XR Chest | Medicine | Respiratory | cavitation, TB, abscess, lung | |
| 2009.2 | 3 | VAQ | Investigation | Pathology Results | Medicine | Acid base | respiratory acidosis, hypoxemia, respiratory failure | |
| 2009.2 | 4 | VAQ | Radiology | XR foot | Surgical | Orthopaedic | midfoot, fracture, dislocation, Lisfranc | |
| 2009.2 | 5 | VAQ | Pediatric | Photo back | Surgical | Trauma | Pediatric, back, abdominal, crush | |
| 2009.2 | 6 | VAQ | Investigation | Pathology Results | Medicine | Metabolic | Hypercalcaemia, metabolic alkalosis | |
| 2009.2 | 7 | VAQ | ECG | ECG | Medicine | Cardiovascular | NCT, tachycardia, SVT, aberrant conduction, ST depression | |
| 2009.2 | 8 | VAQ | Radiology | XR Abdomen | Surgical | Abdominal | bowel obstruction, AXR | |
| 2009.1 | 1 | VAQ | ECG | ECG | Medicine | Cardiovascular | trifascicular block, syncope, RBBB | |
| 2009.1 | 2 | VAQ | Radiology | XR Chest | Surgical | Thoracic | Pneumothorax, respiratory, CXR | |
| 2009.1 | 3 | VAQ | Investigation | Pathology Results | Medical | Metabolic | LFT, renal failure, cholestasis | |
| 2009.1 | 4 | VAQ | Trauma | Photo chest | Surgical | Trauma | laceration, sucking chest wound | |
| 2009.1 | 5 | VAQ | Pediatric | Pathology Results | Toxicology | Analgesics | nonogram, paracetamol, pediatric | |
| 2009.1 | 6 | VAQ | Trauma | XR arm | Surgical | Orthopaedic | fracture, dislocation, Galeazzi | |
| 2009.1 | 7 | VAQ | ECG | ECG | Toxicology | General principles | TCA, sodium channel blockade, aVR | |
| 2009.1 | 8 | VAQ | Radiology | CT Head | Surgical | Neurosurgical | subdural, mass effect, midline shift, head trauma | |
| 2008.2 | 1 | VAQ | ECG | ECG | Medicine | Cardiovascular | hypothermia, hyperkalaemia, bradycardia | |
| 2008.2 | 2 | VAQ | Radiology | XR femur | Surgical | Trauma | fracture, dislocation, hip | |
| 2008.2 | 3 | VAQ | Investigation | Pathology Results | Medicine | Endocrine | DKA, hyperkalaemia, renal failure | |
| 2008.2 | 4 | VAQ | Clinical | Photo back | Surgical | Burns | burn depth, fluid management | |
| 2008.2 | 5 | VAQ | Pediatric | Photo neck | Surgical | Trauma | MVA, blunt trauma, airway, pediatric | |
| 2008.2 | 6 | VAQ | ECG | ECG | Medicine | Cardiovascular | NCT, tachycardia, electrical alternans | |
| 2008.2 | 7 | VAQ | Investigation | Pathology Results | Medicine | Acid base | alkalosis, A-a gradient, hypokalaemia | |
| 2008.2 | 8 | VAQ | Clinical | Photo neck | Medicine | Dermatology | vesicles | |
| 2008.1 | 1 | VAQ | ECG | ECG | Medicine | Cardiovascular | pacemaker, CHB, complete heart block | |
| 2008.1 | 2 | VAQ | Radiology | XR Chest | Surgical | Trauma | CXR, chest, haemothorax, contusion, rib fractures | |
| 2008.1 | 3 | VAQ | Investigation | Pathology Results | Medicine | Metabolic | hypokalaemia, metabolic alkalosis | |
| 2008.1 | 4 | VAQ | Trauma | Photo knee | Surgical | Orthopaedic | dislocated knee | |
| 2008.1 | 5 | VAQ | Clinical | Photo chest | Surgical | Vascular | thrombosis, pacemaker | |
| 2008.1 | 6 | VAQ | ECG | ECG | Toxicology | General principles | long QT, overdose | |
| 2008.1 | 7 | VAQ | Radiology | XR wrist | Surgical | Orthopaedic | dislocated lunate, fracture | |
| 2008.1 | 8 | VAQ | Pediatric | Photo face | Surgical | Eye | laceration, eyelid, face | |
| 2007.2 | 1 | VAQ | ECG | ECG | Medicine | Cardiovascular | AF, VEBs, ectopics,cardiac ischaemia | |
| 2007.2 | 2 | VAQ | Radiology | XR Chest | Surgical | Thoracic | pneumomediastinum, SC emphysema, CXR | |
| 2007.2 | 3 | VAQ | Investigation | Pathology Results | Toxicology | Cardiovascular | digoxin, hyperkalaemia | |
| 2007.2 | 4 | VAQ | Trauma | Photo ankle | Surgical | Orthopaedic | ankle, open fracture, dislocation | |
| 2007.2 | 5 | VAQ | Pediatric | Photo eye | Surgical | Eye | trauma, hyphaema, pediatric | |
| 2007.2 | 6 | VAQ | ECG | ECG | Medicine | Cardiovascular | NCT, tachycardia, ST depression, ectopic atrial rhythm | |
| 2007.2 | 7 | VAQ | Clinical | Photo face | Surgical | Burns | airway, inhalational | |
| 2007.2 | 8 | VAQ | Investigation | Pathology Results | Medicine | Neurological | CSF, headache, meningitis | |
| 2007.1 | 1 | VAQ | ECG | ECG | Medicine | Cardiovascular | AMI, ST elevation, posterior, V4R | |
| 2007.1 | 2 | VAQ | Pediatric | XR abdomen | Surgical | Abdominal | intussusception, SBO, infant | |
| 2007.1 | 3 | VAQ | Investigation | Pathology Results | Medicine | Acid base | metabolic, metabolic alkalosis, respiratory acidosis | |
| 2007.1 | 4 | VAQ | Trauma | Photo face | Surgical | Trauma | face, base of skull, fracture, | |
| 2007.1 | 5 | VAQ | Pediatric | Photo legs | Medicine | Dermatology | pediatric, impetigo | |
| 2007.1 | 6 | VAQ | Radiology | XR Chest | Medicine | Respiratory | effusion, oncology, CXR | |
| 2007.1 | 7 | VAQ | ECG | ECG | Medicine | Cardiovascular | pericarditis, AMI, PR depression | |
| 2007.1 | 8 | VAQ | Radiology | CT Head | Surgical | Trauma | extradural, pediatric, mass effect | |
| 2006.2 | 1 | VAQ | ECG | ECG | Medicine | Cardiovascular | Mobitz type 2, RBBB, trifascicular | |
| 2006.2 | 3 | VAQ | Investigation | Pathology Results | Medicine | Haematology | Pancytopaenia, FBP, FBC | |
| 2006.2 | 4 | VAQ | Trauma | XR ankle | Surgical | Trauma | ankle, open fracture, dislocation | |
| 2006.2 | 5 | VAQ | Pediatric | Photo face | Surgical | Eye | periorbital cellulitis, orbital cellulitis, pediatric | |
| 2006.2 | 6 | VAQ | Clinical | Photo legs | Medicine | Endocrine | diabetes, foot, necrotising, infection | |
| 2006.2 | 7 | VAQ | ECG | ECG | Medicine | Cardiovascular | Paced, pacemaker failure, PPM | |
| 2006.2 | 8 | VAQ | Clinical | Photo face/neck/shoulder | Surgical | Burns | Pediatric, scald, burn depth | |
| 2006.1 | 1 | VAQ | ECG | ECG | Toxicology | General principles | TCA, sodium channel blockade, aVR, BCT | |
| 2006.1 | 2 | VAQ | Radiology | XR Abdomen | Surgical | Abdominal | volvulus, bowel obstruction, AXR | |
| 2006.1 | 3 | VAQ | Investigation | Pathology Results | Toxicology | CNS drugs | Toxic, alcohols, osmolar gap, HAGMA | |
| 2006.1 | 4 | VAQ | Clinical | Photo face | Surgical | Trauma | ocular, eye, facial, base of skull, fracture | |
| 2006.1 | 5 | VAQ | Pediatric | XR Chest | Medicine | Respiratory | pneumonia, CXR, Down's syndrome | |
| 2006.1 | 6 | VAQ | Clinical | Photo groin | Medicine | Infectious disorders | cellulitis, necrotizing, Fournier's, scrotum | |
| 2006.1 | 7 | VAQ | Clinical | Photo arm | Medicine | Rheumatology | RA, rheumatoid, vasculitis, cellulitis | |
| 2006.1 | 8 | VAQ | ECG | ECG | Medicine | Cardiovascular | NCT, tachycardia, cardiac ischaemia | |
| 2006.2 | 2 | VAQ | Radiology | XR neck | Surgical | ENT | pre-vertebral swelling, airway, soft tissue, neck | |
| 2005.2 | 1 | VAQ | Investigation | Pathology Results | Medicine | Acid base | NAGMA, renal failure, hypokalaemia | |
| 2005.2 | 2 | VAQ | Clinical | Photo chest | Medicine | Dermatology | erythroderma, desquamation, skin | |
| 2005.2 | 3 | VAQ | Clinical | Photo male genital | Surgical | Urology | foreskin, paraphimosis | |
| 2005.2 | 4 | VAQ | Radiology | XR Chest | Surgical | Trauma | CXR, chest, lung contusion, rib fractures | |
| 2005.2 | 5 | VAQ | Trauma | XR Elbow | Surgical | Orthopaedic | Pediatric, supracondylar, fracture | |
| 2005.2 | 6 | VAQ | ECG | ECG | Medicine | Cardiovascular | NCT, tachycardia, electrical alternans | |
| 2005.2 | 7 | VAQ | ECG | ECG | Medicine | Cardiovascular | Wellen's, ischaemia, ACS, ST segments | |
| 2005.2 | 8 | VAQ | Clinical | Fundoscopy | Surgical | Eye | Ophthalmology, CRVO, retinal vein occlusion, haemorrhages | |
| 2005.1 | 1 | VAQ | Investigation | Pathology Results | Medicine | Acid base | HAGMA, anion gap, respiratory acidosis | |
| 2005.1 | 2 | VAQ | Pediatric | Photo Throat | Surgical | ENT | peritonsilar abscess, Quinsy, child | |
| 2005.1 | 3 | VAQ | Investigation | Nomogram | Toxicology | Analgesics | Paracetamol, Rumack, overdose | |
| 2005.1 | 4 | VAQ | Trauma | XR Wrist | Surgical | Orthopaedic | scaphoid, perilunate, dislocation, fracture | |
| 2005.1 | 5 | VAQ | Radiology | CT Head | Surgical | Neurosurgical | extradural, haematoma | |
| 2005.1 | 6 | VAQ | ECG | ECG | Medicine | Cardiovascular | Pacemaker, paced, failure, BCT, tachycardia | |
| 2005.1 | 7 | VAQ | Radiology | Cystogram | Surgical | Trauma | bladder injury, rupture | |
| 2005.1 | 8 | VAQ | Pediatric | Photo Leg | Surgical | Burns | Pediatric, burn, NAI | |
| 2004.2 | 1 | VAQ | Clinical | Photo Leg | Medicine | Infectious disorders | necrotizing, infection, blistered, skin | |
| 2004.2 | 2 | VAQ | Investigation | Pathology Results | Medicine | Haematology | Haemolysis, sepsis, leucocytosis. FBP | |
| 2004.2 | 3 | VAQ | ECG | ECG | Medicine | Cardiovascular | AMI, ST elevation, pericarditis | |
| 2004.2 | 4 | VAQ | Clinical | Photo Leg | Medicine | Dermatology | skin, erythema nodosum | |
| 2004.2 | 5 | VAQ | Radiology | XR Shoulder | Surgical | Orthopaedic | shoulder dislocation, anterior, Hill Sachs | |
| 2004.2 | 6 | VAQ | Pediatric | XR Femur | Surgical | Orthopaedic | femoral fracture, pediatric | |
| 2004.2 | 7 | VAQ | Trauma | CT Abdomen | Surgical | Trauma | spleen, injury, abdomen | |
| 2004.2 | 8 | VAQ | Clinical | Photo Groin | Surgical | Trauma | scrotum, injury, testicle, haematoma, rupture | |
| 2004.1 | 1 | VAQ | ECG | ECG | Medicine | Cardiovascular | AMI, ST elevation, posterior, inferior | |
| 2004.1 | 2 | VAQ | Radiology | CT Head | Radiology | Interpretation | ring enhancing lesion, brain, metastasis | |
| 2004.1 | 3 | VAQ | Clinical | Photo Face | Medicine | Immunology | angioedema, facial oedema, airway | |
| 2004.1 | 4 | VAQ | Trauma | Photo Face | Surgical | Trauma | lip, laceration, vermilion border, pediatric | |
| 2004.1 | 5 | VAQ | Investigation | Pathology Results | Medicine | Acid base | anion gap, A-a gradient, salicylate, hyponatreamia, hypokalaemia | |
| 2004.1 | 6 | VAQ | Pediatric | XR Chest | Resuscitation | Airway Management | CXR, endobronchial, intubation | |
| 2004.1 | 7 | VAQ | Radiology | XR Elbow | Surgical | Orthopaedic | trauma, injury, dislocation, fracture | |
| 2004.1 | 8 | VAQ | Clinical | Photo Foot | Surgical | Wound management | diabetic, foot, infection, necrotic | |
| 2003.2 | 1 | VAQ | Investigation | Pathology Results | Medicine | Metabolic | GI bleeding, alcohol, LFT, electrolytes | |
| 2003.2 | 2 | VAQ | Pediatric | Photo Foot | Surgical | Burns | NAI, burn depth, special area | |
| 2003.2 | 3 | VAQ | Clinical | Photo Hand | Medicine | Infectious disorders | finger, cellulitis, necrotizing, infection | |
| 2003.2 | 4 | VAQ | Radiology | XR Chest | Surgical | Thoracic | FB, CXR, esophageal, perforation | |
| 2003.2 | 5 | VAQ | Radiology | CT Head | Radiology | Interpretation | cerebellar, brain, lesion | |
| 2003.2 | 6 | VAQ | Clinical | Photo Eye | Surgical | Eye | hyphaema, trauma, injury, ocular | |
| 2003.2 | 7 | VAQ | ECG | ECG | Medicine | Cardiovascular | VT, BCT, tachycardia | |
| 2003.2 | 8 | VAQ | Trauma | XR Foot | Surgical | Orthopaedic | crush, injury, midfoot, fracture | |
| 2003.1 | 1 | VAQ | ECG | ECG | Medicine | Cardiovascular | atrial flutter, variable block | |
| 2003.1 | 2 | VAQ | Radiology | CT Head | Surgical | Neurosurgical | trauma, subdural, haematoma, midline shift, brain | |
| 2003.1 | 3 | VAQ | Investigation | Pathology Results | Medicine | Acid base | NAGMA, hyperkalaemia, metabolic acidosis, repiratory alkalosis | |
| 2003.1 | 4 | VAQ | Trauma | Photo Knee | Surgical | Orthopaedic | dislocation, popliteal artery, injury | |
| 2003.1 | 5 | VAQ | Investigation | Pathology Results | Medicine | Respiratory | pleural, effusion, tap, aspirate, fluid | |
| 2003.1 | 6 | VAQ | Clinical | Photo Eye | Surgical | Eye | cornea, opacification, ulcer, keratitis, ophthalmology | |
| 2003.1 | 7 | VAQ | Trauma | XR Spine | Surgical | Trauma | Pediatric, Chance, fracture, seatbelt, injury | |
| 2003.1 | 8 | VAQ | Radiology | XR Chest | Medicine | Respiratory | CXR, pneumonia, pleural, effusion |

















