ACEM Fellowship Structured Clinical Examination (SCE)
| Year | Q | SCE Link | Syllabus | Syllabus 2 | Keywords (Comma separated) |
|---|---|---|---|---|---|
| 2011.1 | 1 | SCE | Medicine | Respiratory | Smoke inhalation, disaster, resus, CO poisoning |
| 2011.1 | 2 | SCE | Obstetrics | Gynaecology | Labour, birth, delivery, multiparous, |
| 2011.1 | 3 | SCE | Psychiatry | Adolescent | suicide, DSH, de-escalation |
| 2011.1 | 4 | SCE | Medicine | Radiology | DVT, USS, investigations, anticoagulation |
| 2011.1 | 5 | SCE | Surgery | Trauma | GSW, CXR, Chest XR |
| 2011.1 | 6 | SCE | Obsterics | Pregnancy | 1st trimester, beta HCG, rhesus, miscarriage, complaint |
| 2010.2 | 1 | SCE | Medicine | Respiratory | COPD, ABG |
| 2010.2 | 2 | SCE | Medicine | Gastroenterology | GI bleed, haematemesis |
| 2010.2 | 3 | SCE | Orthopaedic | Trauma | Knee, dislocation, lower limb, trauma |
| 2010.2 | 4 | SCE | Paediatric | Toxicology | RBS, redback, spider, toxonology |
| 2010.2 | 5 | SCE | Administration | Management | Department |
| 2010.2 | 6 | SCE | Obstetrics | Gynaecology | PV bleeding, BHCG, gynae, pelvic pain, |
| 2010.1 | 1 | SCE | Medicine | Cardiology | ECG, palpitations |
| 2010.1 | 2 | SCE | Paediatrics | Resuscitation | Administration, preparation, resus, paeds, |
| 2010.1 | 3 | SCE | Principles of emergency medicine | Crisis management | Communication, role play, breaking bad news |
| 2010.1 | 4 | SCE | Surgery | Vascular | AAA, CT scan, CT abdomen, abdomen, CT |
| 2010.1 | 5 | SCE | Geriatrics | Toxicology | toxidrome, anticholinergic, NMS, |
| 2010.1 | 6 | SCE | Surgery | Orthopaedic | shoulder, dislocation, trauma, upper limb, posterior, XR |
| 2009.2 | 1 | SCE | Medicine | Respiratory | pneumothorax, Chest XR, XR |
| 2009.2 | 2 | SCE | Paediatrics | Endocrinology | fluids, IDDM, diabetes |
| 2009.2 | 3 | SCE | Environmental | Cold | ECG, hypothermia, rewarming, limits of care |
| 2009.2 | 4 | SCE | Psychiatry | Violent/agitated behaviour | violence, risk management, restraint, sedation, complaint |
| 2009.2 | 5 | SCE | Paediatrics | Orthopaedics | arm, XR, elbow, supracondylar, fracture |
| 2009.2 | 6 | SCE | Medicine | Neurology | stroke, CVA, thrombolysis |
| 2009.1 | 1 | SCE | Administration | Staff | Communication, role play, handover, conflict resolution |
| 2009.1 | 2 | SCE | Surgery | Trauma | pelvis, abdomen, trauma, pregnancy, pregnant |
| 2009.1 | 3 | SCE | Environmental | Venomous bites | toxinology, snake, snakebite, venom, envenoming, VDK |
| 2009.1 | 4 | SCE | Medicine | Cardiology | palpitations, BCT, WCT, VT |
| 2009.1 | 5 | SCE | Surgery | ENT | epistaxis |
| 2009.1 | 6 | SCE | Paediatric | Trauma | NAI, CT head, CT |
| 2008.2 | 1 | SCE | Principles of emergency medicine | Patient encounters | Communication, role play, complaint, clinical risk management, paediatric |
| 2008.2 | 2 | SCE | Paediatric | Trauma | fluids, resus, chest, Chest XR, XR, |
| 2008.2 | 3 | SCE | Toxicology | Analgesics | Paracetamol, nongram, NAC |
| 2008.2 | 4 | SCE | Medicine | Cardiology | ECG, bradycardia, PPM, pacemaker |
| 2008.2 | 5 | SCE | Environmental | Heat | hyperthermia, heat stroke, rhabdomyolysis, cooling, disaster |
| 2008.2 | 6 | SCE | Medicine | Neonates and Infants | paediatric, child, fever, seizure, transfer, transport |
| 2008.1 | 1 | SCE | Surgery | Burns | paediatric, child, burn, intraosseous, IO |
| 2008.1 | 2 | SCE | |||
| 2008.1 | 3 | SCE | Medicine | Metabolic | hyponatreamia, delirium, agitated, hypertonic saline |
| 2008.1 | 4 | SCE | Toxicology | CNS drugs | lithium, delirium, renal failure, medical clearance |
| 2008.1 | 5 | SCE | Paediatrics | Orthopaedics | arm, XR, elbow, supracondylar, fracture, xray |
| 2008.1 | 6 | SCE | Medicine | Cardiology | ECG, infarct, AMI, Inferior |

















