TABLE 1.2.2 Specific resuscitation situations in toxicology where conventional algorithms or approaches may not apply
| Life-threat | Mechanism | Agent(s) | Comments |
| Airway compromise | Corrosive injury to oropharynx |
|
|
| Acidosis Acidaemia | Various |
|
|
| Hypoventilation | Opioid mu receptor stimulation |
|
|
| Respiratory failure | Cholinergic crisis |
|
|
| Acidosis Hypoxaemia Multiple organ failure | Oxygen-free radical mediated cellular injury, particularly type II pneumocytes |
|
|
| Ventricular fibrillation | Hypocalcaemia |
|
|
| Ventricular tachycardia | Fast Na+ channel blockade |
|
|
| Ventricular ectopy Ventricular tachycardia | Halogen-induced myocardial sensitisation to catecholamines |
|
|
| Refractory hypotension | Various |
|
|
| Tachycardia | Central and peripheral sympathomimetic response |
|
|
| Supraventricular tachycardia | Adenosine antagonism |
|
|
| Hypertension | Central and peripheral sympathomimetic response |
|
|
| Asystole Bradycardia Tachycardia | Na+/K+ ATPase pump inhibition |
|
|
| Bradycardia Hypotension Cardiac conduction defects | Calcium channel blockade |
|
|
| Acute coronary syndrome | Central and peripheral sympathomimetic response |
|
|
| Hyperkalaemia | Na+/K+ ATPase pump inhibition |
|
|
| Hypoglycaemia | Hyperinsulinaemia |
|
|
| Refractory seizures | Inhibition of GABA production |
|
|
| Seizures | Adenosine antagonism |
|
|


















