Table 2.1.2 Clinical effects of Australian Elapidae snakes
| Category (Genus) | Venom-induced consumptive coagulopathy | Neurotoxicity (Pre-synaptic) | Neurotoxicity (post-synaptic) | Rhabdomyolysis | Renal failure | Other effects |
| Brown (Pseudonaja) | Always present with significant envenoming | Very rare | Not present | Not present | Uncommon Primary mechanism poorly understood | Microangiopathic haemolytic anaemia and thrombocytopenia |
| Tiger (Notechis) | Always present with significant envenoming May resolve spontaneously in 12-24 hours | Slow onset over hours (possibly up to 12-24 hours) | Not present | Slow onset over hours May be severe and result in renal failure | Uncommon Primary mechanism poorly understood May also occur secondary to rhabdomyolysis | Microangiopathic haemolytic anaemia and thrombocytopenia |
| Death adders (Acanthophis) | Not present | Not present | Slow onset over hours (possibly up to 12-24 hours) | Not present | Not present | Local bite site pain often present |
| Black (Pseudechis) | Not present Mild anticoagulant effect may be seen with raised aPTT Fibrinogen remains normal | Not present | Not present | May develop over hours to days May be severe and result in renal failure | Secondary to rhabdomyolysis | Bite site pain may be significant Envenoming usually associated with nausea, vomiting, abdominal pain and headache |
| Taipan (Oxyuranus) | Always present with significant envenoming | May be rapid in onset | Not present | May develop over minutes to hours | Uncommon Primary mechanism poorly understood May occur secondary to rhabdomyolysis | Microangiopathic haemolytic anaemia and thrombocytopenia |
| Sea snakes (Hydrophiidae) | Not present | May be rapid in onset | Not present | May develop over minutes to hours | Secondary to rhabdomyolysis |


















